Полное название маркировки | Индекс нагрузки | Индекс скорости |
---|---|---|
185/80R14 102/100R | 102/100 | R |
205/65R15 102/100T | 102/100 | T |
215/65R15 104/102T | 104/102 | T |
195/70R15 104/102R | 104/102 | R |
205/70R15 106/104R | 106/104 | R |
215/70R15 109/107S | 109/107 | S |
215/70R15 109/107R | 109/107 | R |
225/70R15 112/110R | 112/110 | R |
285/55R16 126N | 126 | N |
195/60R16 99/97H | 99/97 | H |
215/60R16 103/101T | 103/101 | T |
195/65R16 104/102T | 104/102 | T |
205/65R16 107/105T | 107/105 | T |
215/65R16 109/107T | 109/107 | T |
225/65R16 112/110T | 112/110 | T |
225/65R16 112/110R | 112/110 | R |
235/65R16 121/119R | 121/119 | R |
235/65R16 115/113R | 115/113 | R |
235/65R16 121/119Q | 121/119 | Q |
185/75R16 104/102R | 104/102 | R |
195/75R16 110/108R | 110/108 | R |
195/75R16 107/105R | 107/105 | R |
205/75R16 110/108R | 110/108 | R |
205/75R16 113/111R | 113/111 | R |
215/75R16 113/111R | 113/111 | R |
215/75R16 116/114R | 116/114 | R |
225/75R16 121/120R | 121/120 | R |
225/55R17 109/107H | 109/107 | H |
215/60R17 109/107T | 109/107 | T |
235/60R17 114/112R | 114/112 | R |
205/70R17 115/113R | 115/113 | R |
225/75R17 114/112Q | 114/112 | Q |
© Фарпост 1997—2024 |